IR Key Ratios
Price & Volume
Recent Price | $3.01 |
---|---|
52 Week High | $3.06 |
52 Week Low | $1.71 |
Average Volume (30 days) | 1.51M |
Beta | 0.44 |
Dividend Information
Yield % | -- |
---|---|
Annual Dividend | -- |
Payout Ratio | -256.4% |
Financial Strength
Quick Ratio (MRQ) | 0.5 |
---|---|
Current Ratio (MRQ) | 0.7 |
LT Debt/Capital (MRQ) | -- |
Total Debt/Equity (MRQ) | -- |
Valuation Ratios
Price/Earnings (TTM) | (16.10) |
---|---|
Price/Sales (TTM) | 1.34 |
Price/Book (MRQ) | -- |
Price/Cash Flow (TTM) | 2.60 |
Management Effectiveness
Return on Equity (TTM) | 167.6% |
---|---|
Return on Assets (TTM) | -2.8% |
Return on Investment (TTM) | -- |
Profitability
Gross Margin (TTM) | 37.5% |
---|---|
EBIT Margin (TTM) | 11.5% |
Profit Margin (TTM) | 18.7% |