Common Stock Dividends

Common Stock Dividend History  
Common Equity (TSX - ATP)  
Description:
Common stock, no par value
   

 

 

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/25/2015 11/30/2015 11/13/2015 12/31/2015 0.0300 Quarterly
8/27/2015 8/31/2015 8/14/2015 9/30/2015 0.0300 Quarterly
5/27/2015 5/29/2015 5/15/2015 6/30/2015 0.0300 Quarterly
2/25/2015 2/27/2015 2/13/2015 3/31/2015 0.0300 Quarterly
11/25/2014 11/28/2014 9/16/2014 12/31/2014 0.0300 Quarterly
8/27/2014 8/29/2014 8/15/2014 9/30/2014 0.0333 Monthly
7/29/2014 7/31/2014 7/15/2014 8/29/2014 0.0333 Monthly
6/26/2014 6/30/2014 6/13/2014 7/31/2014 0.0333 Monthly
5/28/2014 5/30/2014 5/15/2014 6/30/2014 0.0333 Monthly
4/28/2014 4/30/2014 4/15/2014 5/30/2014 0.0333 Monthly
3/27/2014 3/31/2014 3/14/2014 4/30/2014 0.0333 Monthly
2/26/2014 2/28/2014 2/14/2014 3/31/2014 0.0333 Monthly
1/29/2014 1/31/2014 1/15/2014 2/28/2014 0.0333 Monthly
12/27/2013 12/31/2013 12/13/2013 1/31/2014 0.0333 Monthly
11/26/2013 11/29/2013 11/15/2013 12/31/2013 0.0333 Monthly
10/29/2013 10/31/2013 10/15/2013 11/29/2013 0.0333 Monthly
9/26/2013 9/30/2013 9/13/2013 10/31/2013 0.0333 Monthly
8/28/2013 8/30/2013 8/15/2013 9/30/2013 0.0333 Monthly
7/29/2013 7/31/2013 7/15/2013 8/30/2013 0.0333 Monthly
6/26/2013 6/28/2013 6/14/2013 7/31/2013 0.0333 Monthly
5/29/2013 5/31/2013 5/15/2013 6/28/2013 0.0333 Monthly
4/26/2013 4/30/2013 3/14/2013 5/31/2013 0.0333 Monthly
3/26/2013 3/28/2013 2/28/2013 4/30/2013 0.0333 Monthly
2/26/2013 2/28/2013 2/15/2013 3/28/2013 0.0958 Monthly
1/29/2013 1/31/2013 1/7/2013 2/28/2013 0.0958 Monthly
12/27/2012 12/31/2012 12/14/2012 1/31/2013 0.0958 Monthly
11/28/2012 11/30/2012 11/15/2012 12/31/2012 0.0958 Monthly
10/29/2012 10/31/2012 10/15/2012 11/30/2012 0.0958 Monthly
9/26/2012 9/28/2012 9/14/2012 10/31/2012 0.0958 Monthly
8/29/2012 8/31/2012 8/15/2012 9/28/2012 0.0958 Monthly
7/27/2012 7/31/2012 7/13/2012 8/31/2012 0.0958 Monthly
6/27/2012 6/29/2012 6/15/2012 7/31/2012 0.0958 Monthly
5/29/2012 5/31/2012 5/15/2012 6/29/2012 0.0958 Monthly
4/26/2012 4/30/2012 4/13/2012 5/31/2012 0.0958 Monthly
3/28/2012 3/30/2012 3/15/2012 4/30/2012 0.0958 Monthly
2/27/2012 2/29/2012 2/15/2012 3/30/2012 0.0958 Monthly
1/27/2012 1/31/2012 1/13/2012 2/29/2012 0.0958 Monthly
12/28/2011 12/30/2011 12/15/2011 1/31/2012 0.0958 Monthly
11/28/2011 11/30/2011 11/7/2011 12/30/2011 0.0954 Monthly
10/27/2011 10/31/2011 10/14/2011 11/30/2011 0.0912 Monthly
9/28/2011 9/30/2011 9/15/2011 10/31/2011 0.0912 Monthly
8/29/2011 8/31/2011 8/15/2011 9/30/2011 0.0912 Monthly
7/27/2011 7/29/2011 7/15/2011 8/31/2011 0.0912 Monthly
6/28/2011 6/30/2011 6/15/2011 7/29/2011 0.0912 Monthly
5/27/2011 5/31/2011 5/13/2011 6/30/2011 0.0912 Monthly
4/27/2011 4/29/2011 4/15/2011 5/31/2011 0.0912 Monthly
3/29/2011 3/31/2011 3/14/2011 4/29/2011 0.0912 Monthly
2/24/2011 2/28/2011 2/15/2011 3/31/2011 0.0912 Monthly
1/27/2011 1/31/2011 1/14/2011 2/28/2011 0.0912 Monthly
12/29/2010 12/31/2010 12/15/2010 1/31/2011 0.0912 Monthly
11/26/2010 11/30/2010 11/15/2010 12/31/2010 0.0912 Monthly
10/27/2010 10/29/2010 10/15/2010 11/30/2010 0.0912 Monthly
9/28/2010 9/30/2010 9/15/2010 10/29/2010 0.0912 Monthly
8/27/2010 8/31/2010 8/13/2010 9/30/2010 0.0912 Monthly
7/28/2010 7/30/2010 7/15/2010 8/31/2010 0.0912 Monthly
6/28/2010 6/30/2010 6/15/2010 7/30/2010 0.0912 Monthly
5/27/2010 5/31/2010 5/14/2010 6/30/2010 0.0912 Monthly
4/28/2010 4/30/2010 4/15/2010 5/31/2010 0.0912 Monthly
3/29/2010 3/31/2010 3/15/2010 4/30/2010 0.0912 Monthly
2/24/2010 2/26/2010 2/12/2010 3/31/2010 0.0912 Monthly
1/27/2010 1/29/2010 1/15/2010 2/26/2010 0.0912 Monthly
12/29/2009 12/31/2009 12/15/2009 1/29/2010 0.0912 Monthly

More Information